Significant Changes to Immigration Fees Under the One Big Beautiful Bill Act
The recently enacted H.R.1 - One Big Beautiful Bill Act, signed into law on July 4th, 2025, marks a shift in the landscape of U.S. immigration fees. While the new fee schedule became effective immediately, stakeholders anticipate potential delays in full implementation as Department of Homeland Security and its agencies such as United States Citizenship and Immigration Services (USCIS), Customs and Border Protection (CBP), Immigration and Customs Enforcement (ICE), and Board of Immigration Appeals (BIA) work to update their systems and fee schedules. This law introduces new financial considerations for various immigration-related applications and processes.
A notable change within the new fee structure is the significant restriction on fee waivers. For most applications impacted by H.R.1, waivers will no longer be granted. While a limited number of exceptions to fee payment exists for certain categories, these are not blanket exemptions and will be considered strictly on a case-by-case basis by the respective agencies. For a quick overview of the immigration-related fees, waivers, and exclusions outlined in H.R.1 - One Big Beautiful Bill Act, please see our compiled fee summary below.
Immigration Fees Summary
Overview at a glance of immigration-related fees, waivers, and exceptions as outlined in H.R. 1 - One Big Beautiful Bill Act
Fee Type | Fee Amount | Waivers/Exceptions | Notes |
---|---|---|---|
ASYLUM & EMPLOYMENT AUTHORIZATION | |||
Asylum Application Fee | $100 | No waiver | — |
Initial Employment Authorization (EAD) for Asylum | $550 | No waiver | — |
EAD Renewal for Asylum Applicants | $275 | No waiver | Termination of Employment authorization clause applies |
Annual Asylum Fee | $100 | No waiver | — |
HUMANITARIAN & TEMPORARY PROTECTION | |||
Humanitarian (Immigration) Parole Application | $1,000 | Exceptions: Medical emergencies, organ donation, family death/funeral, adopted children with urgent medical needs, adjustment of status applicants, removal hearing attendees, Cuban/Haitian entrants, and law enforcement assistance cases | Any exceptions are determined by the Secretary of Homeland Security on an individual, case-by-case basis, and are not blanket exemptions. |
Initial EAD for Parolees | $550 | No waiver | — |
EAD Renewal for Parolees | $275 | No waiver | — |
Temporary Protected Status (TPS) Registration | $500 | No waiver | — |
Initial EAD for TPS | $550 | No waiver | — |
EAD Renewal for TPS | $275 | No waiver | Valid for only one year, or for the duration of the TPS |
SPECIAL CATEGORIES & VISA SERVICES | |||
Special Immigrant Juvenile Fee | $250 | Not specified | — |
Visa Integrity Fee | $250 | Reimbursable under certain conditions | Fee may be reimbursed if alien complied with visa conditions and either departed within 5 days of expiration or was granted extension/adjustment of status to lawful permanent resident |
Form I-94 Fee | $24 | No waiver | — |
ESTA (Electronic System for Travel Authorization) | $10 - $13 | Not specified | Per travel authorization |
Electronic Visa Update System Fee | $30 | No waiver | Required at time of enrollment in system |
ADJUSTMENT OF STATUS & COURT PROCEEDINGS | |||
Adjustment of Status to Permanent Resident | $1,500 | Not specified | Required for applications filed with or adjudicated in immigration court |
Waiver of Grounds of Inadmissibility | $1,050 | Not specified | Required at time of filing or before adjudication by immigration court |
TPS Application (Immigration Court) | $500 | Not specified | For applications filed with or adjudicated by immigration court |
Appeal of Immigration Judge Decision | $900 | Exception: Does not apply to bond decision appeals | — |
Appeal from DHS Officer Decision | $900 | Not specified | — |
Motion to Reopen or Reconsider | $900 | Exceptions for certain in absentia motions | Required for motions filed with immigration judge or Board of Immigration Appeals |
Suspension of Deportation Application | $600 | Not specified | For applications filed with immigration court |
Cancellation of Removal (Permanent Residents) | $600 | Not specified | For lawful permanent residents filing with immigration court |
Cancellation of Removal & Adjustment (Non-Permanent Residents) | $1,500 | Not specified | For non-permanent residents filing with immigration court |
ENFORCEMENT & APPREHENSION FEES | |||
Fee for Aliens Ordered Removed In Absentia | $5,000 | Exception: If removal order was rescinded | Partial reimbursement for arrest costs; applies to those subsequently arrested by ICE |
Inadmissible Alien Apprehension Fee | $5,000 | Not specified | Required at time of apprehension between ports of entry |
Looking ahead, the "One Big Beautiful Bill" also stipulates that immigration fees will be subject to annual adjustments to account for inflation, commencing in fiscal year 2026. Furthermore, the legislation grants the Secretary of Homeland Security and the Attorney General (respective of the relevant federal agency) the discretion to modify these fees at any time through a final rule. This provision allows for ongoing flexibility in fee adjustments based on operational needs and economic factors.
These comprehensive changes to immigration fees are poised to have a substantial impact on individuals and families navigating the U.S. immigration system. Given the complexities and the potential for further adjustments, it is crucial to stay informed. If you have questions about how these fee changes may impact your immigration matters, feel free to contact us.
For more details on the bill, you can refer to the official text: H.R.1 - 119th Congress (2025-2026): One Big Beautiful Bill Act
Additional information regarding these fee changes can be found at: